Ownership Summary
Shareholder structure eDreams ODIGEO (February 20, 2019)
Shareholder | Number of Shares | % Share Capital |
---|---|---|
Free float(1) | 43.809.075 | 39,9% |
Treasury shares | 0 | 0% |
Board Members | 1.911.092 | 1,7% |
Permira | 32.011.388 | 29,2% |
Ardian | 18.720.320 | 17,1% |
Bybrook Capital LLP | 5.448.710 | 5,0% |
UBS Group AG | 7.818.467 | 7,1% |
TOTAL | 109.719.052 | 100% |
(1) Within the company´s free float is included any entity with voting rights bellow 5% of total share capital.